With the advantages of large Bohr radius, significant quantum effect, the emission spectrum of Lead sulfide Quantum Dots ( PbS QDs) can cover the range of near- infrared band. PbS QDs are easy to mass production.
CONSULT NOWwavelength(nm) | wavelength(nm) |
wavelength(nm) | wavelength(nm) |
PL Emission | FWHM | QY | Amount | Cat NO. |
850±50nm | 120-150nm | >30% | 50mg | PbS-850-50 |
850±50nm | 120-150nm | >30% | 100mg | PbS-850-100 |
850±50nm | 120-150nm | >30% | 300mg | PbS-850-300 |
950±50nm | 120-150nm | >30% | 50mg | PbS-950-50 |
950±50nm | 120-150nm | >30% | 100mg | PbS-950-100 |
950±50nm | 120-150nm | >30% | 300mg | PbS-950-300 |
1050±50nm | 120-150nm | >30% | 50mg | PbS-1050-50 |
1050±50nm | 120-150nm | >30% | 100mg | PbS-1050-100 |
1050±50nm | 120-150nm | >30% | 300mg | PbS-1050-300 |
1150±50nm | 120-150nm | >30% | 50mg | PbS-1150-50 |
1150±50nm | 120-150nm | >30% | 100mg | PbS-1150-100 |
1150±50nm | 120-150nm | >30% | 300mg | PbS-1150-300 |
1250±50nm | 120-150nm | >30% | 50mg | PbS-1250-50 |
1250±50nm | 120-150nm | >30% | 100mg | PbS-1250-100 |
1250±50nm | 120-150nm | >30% | 300mg | PbS-1250-300 |
1350±50nm | 120-150nm | >30% | 50mg | PbS-1350-50 |
1350±50nm | 120-150nm | >30% | 100mg | PbS-1350-100 |
1350±50nm | 120-150nm | >30% | 300mg | PbS-1350-300 |
1450±50nm | 120-150nm | >30% | 50mg | PbS-1450-50 |
1450±50nm | 120-150nm | >30% | 100mg | PbS-1450-100 |
1450±50nm | 120-150nm | >30% | 300mg | PbS-1450-300 |
1550±50nm | 120-150nm | >30% | 50mg | PbS-1550-50 |
1550±50nm | 120-150nm | >30% | 100mg | PbS-1550-100 |
1550±50nm | 120-150nm | >30% | 300mg | PbS-1550-300 |
If you don’t see the product that you’re looking for, please don’t hesitate to CONTACT US. We will provide you our best solutions for your desired results.
©2021 Suzhou Xingshuo Nanotech Co. Ltd. all rights reserved SUPPORT:苏州网站建设