The water-soluble QDs are made by special surface modification, which have good biocompatibility, small nonspecific adsorption, high quantum yield, high molar extinction coefficient, stable optical properties, narrow emission spectrum. The QDs are easy to couple with biomolecules (antibody, protein, nucleic acid, etc.). and also is the best choice for the new generation of fluorescent labeled probe.
CONSULT NOWwavelength(nm) | wavelength(nm) |
wavelength(nm) | wavelength(nm) |
* Typical PL and UV absorption spectra for CdZn/ZnS QDs with different emitting colors, for reference only.
Water-soluble Quantum Dots Cd-based QDs
* Typical PL and UV absorption spectra for CdZn/ZnS QDs with different emitting colors, for reference only.
Water-soluble Quantum Dots InP-based QDs
Water-soluble InP/ZnS QDs | |||||
PL Emission | FWHM | Surface Ligands | QY | Amount | Cat NO. |
480±15nm | <45nm | MPA | >35% | 10/20/30nmol | InP/ZnS-480-MPA |
PEG-COOH | >35% | 10/20/30nmol | InP/ZnS-480-PEG-COOH | ||
525±15nm | <37nm | MPA | >40% | 10/20/30nmol | InP/ZnS-525-MPA |
PEG-COOH | >40% | 10/20/30nmol | InP/ZnS-525-PEG-COOH | ||
560±15nm | <45nm | MPA | >40% | 10/20/30nmol | InP/ZnS-560-MPA |
PEG-COOH | >40% | 10/20/30nmol | InP/ZnS-560-PEG-COOH | ||
600±15nm | <45nm | MPA | >40% | 10/20/30nmol | InP/ZnS-600-MPA |
PEG-COOH | >40% | 10/20/30nmol | InP/ZnS-600-PEG-COOH | ||
625±15nm | <45nm | MPA | >40% | 10/20/30nmol | InP/ZnS-625-MPA |
PEG-COOH | >40% | 10/20/30nmol | InP/ZnS-625-PEG-COOH | ||
700±15nm | <100nm | MPA | / | 10/20/30nmol | InP/ZnS-700-MPA |
PEG-COOH | / | 10/20/30nmol | InP/ZnS-700-PEG-COOH | ||
Notes: MPA: 3-Mercaptopropionic acid |
Water-soluble CdSe/ZnS QDs | |||||
PL Emission | FWHM | Surface Ligands | QY | Amount | Cat NO. |
470±10nm | <25nm | MPA | >50% | 10/20/30nmol | CdSe/ZnS-470-MPA |
CA | CdSe/ZnS-470-CA | ||||
GSH | CdSe/ZnS-470-GSH | ||||
PEG-COOH | >40% | 10/20/30nmol | CdSe/ZnS-470-PEG-COOH | ||
PEG-NH2 | CdSe/ZnS-470-PEG-NH2 | ||||
525±10nm | <25nm | MPA | >70% | 10/20/30nmol | CdSe/ZnS-525-MPA |
CA | CdSe/ZnS-525-CA | ||||
GSH | CdSe/ZnS-525-GSH | ||||
PEG-COOH | >60% | 10/20/30nmol | CdSe/ZnS-525-PEG-COOH | ||
PEG-NH2 | CdSe/ZnS-525-PEG-NH2 | ||||
560±10nm | <28nm | MPA | >70% | 10/20/30nmol | CdSe/ZnS-560-MPA |
CA | CdSe/ZnS-560-CA | ||||
GSH | CdSe/ZnS-560-GSH | ||||
PEG-COOH | >60% | 10/20/30nmol | CdSe/ZnS-560-PEG-COOH | ||
PEG-NH2 | CdSe/ZnS-560-PEG-NH2 | ||||
645±10nm | <30nm | MPA | >70% | 10/20/30nmol | CdSe/ZnS-645-MPA |
CA | CdSe/ZnS-645-CA | ||||
GSH | CdSe/ZnS-645-GSH | ||||
PEG-COOH | >60% | 10/20/30nmol | CdSe/ZnS-645-PEG-COOH | ||
PEG-NH2 | CdSe/ZnS-645-PEG-NH2 | ||||
Notes: MPA: 3-Mercaptopropionic acid CA:Cysteamine GSH:Glutathione |
Water-soluble CQDs | ||||||
PL Emission | FWHM | QY | Solvent | Concentration | Amount | Cat NO. |
420±10nm | <65nm | ≥60% | water | 10mg/ml | 50mg/100mg | CQDs-420-Water |
505±10nm | <55nm | ≥21% | water | 10mg/ml | 50mg/100mg | CQDs-505-Water |
515±10nm | <36nm | ≥75% | water | 10mg/ml | 50mg/100mg | CQDs-515-Water |
528±10nm | <34nm | ≥50% | water | 10mg/ml | 50mg/100mg | CQDs-528-Water |
572±10nm | <36nm | ≥30% | water | 10mg/ml | 50mg/100mg | CQDs-572-Water |
625±10nm | <31nm | ≥20% | water | 10mg/ml | 50mg/100mg | CQDs-625-Water |
If you don’t see the product that you’re looking for, please don’t hesitate to CONTACT US. We will provide you our best solutions for your desired results.