QDCC Ink of Mesolight is refined from a variety of materials such as QDs with special surface treatment, UV curing polymer resin, light scattering particles, etc.It is suitable for preparing new generation display devices such as QD-OLED, QD-mLED, and QDCF-LCD.
In 2019, Mesolight cooperated with domestic display companies for inkjet printing to prepare a 6 inch QD-OLED prototype and appeared at the international exhibition which won the attention of the industry.
Cd-based QDCC IJP Ink | ||||||
Color | PL Emission | FWHM | QY | 450nm Abs | EQE | Cat No. |
Blue | 460nm | <25nm | >80% | OD=0.1~0.2/um | 30-40% | Cd-based QDCC IJP Ink-460 |
Cyan | 480nm | Cd-based QDCC IJP Ink-480 | ||||
Green | 530nm | OD=0.1~0.3/um | 40-50% | Cd-based QDCC IJP Ink-530 | ||
Yellow | 580nm | Cd-based QDCC IJP Ink-580 | ||||
Red | 630nm | Cd-based QDCC IJP Ink-630 |
InP-based QDCC IJP Ink | ||||||
Color | PL Emission | FWHM | QY | 450nm Abs | EQE | Cat No. |
Green | 525nm | <45nm <45nm | >70% | OD=~0.1/um | 30-40% | InP-based QDCC IJP Ink-525 |
Red | 630nm | >70% | OD=~0.2/um | 30-40% | InP-based QDCC IJP Ink-630 |
If you don’t see the product that you’re looking for, please don’t hesitate to CONTACT US. We will provide you our best solutions for your desired results.
©2021 Suzhou Xingshuo Nanotech Co. Ltd. all rights reserved SUPPORT:苏州网站建设