1. Our quantum dot microspheres have a uniform shell and have stronger rigidity
2. Stable performance, no fluorescence attenuation under the conditions of various conventional medicine, food, drug testing samples. Room temperature can be stored for 2 years.
3. High fluorescence intensity, strong anti-bleaching ability.
4. High sensitivity, helping the development of Femto-level detection reagents.
5. The particle size is uniform and consistent between batches.
6. It can be directly replaced and compatible with the time resolution platform.




| CdSe Quantum Dots Microsphere | |||||
| PL Emission | Surface Ligands | Particle size | Carboxyl content | Amount | Cat No. |
| 525±10nm | -COOH | 140±15nm | 300-360µmol/g | 10mg /50mg /500mg | CdSe-NS-G-140 |
| 615±10nm | CdSe-NS-R-140 | ||||
| 525±10nm | 200±15nm | CdSe-NS-G-200 | |||
| 615±10nm | CdSe-NS-R-200 | ||||
| 615±10nm | CdSe-NS-R-200-Si | ||||
| 525±10nm | 300±15nm | CdSe-NS-R-300 | |||
| 615±10nm | CdSe-NS-G-140 | ||||
| Notes: we are able to customize PL Emission, Particle Szie, Surface Group accroding to customer rquirements. | |||||
If you don’t see the product that you’re looking for, please don’t hesitate to CONTACT US. We will provide you our best solutions for your desired results.
©2021 Suzhou Xingshuo Nanotech Co. Ltd. all rights reserved SUPPORT:苏州网站建设